Species | Place of origin | Male |
Female | Pair | |
BATTUS | |||||
Belus belus | C-Peru | 5,00 |
|||
Belus varus | Ecuador | 9,00 |
|||
Streckerianus | N-Peru |
22,00 A- 10,00 |
45,00 A-/A2 25,00 |
||
Chalceus ingenuus | Panama, West-Ecuador |
28,00 A2 14,00 |
35,00 | ||
Chalceus ingenuus | Ecuador | 12,00 |
|||
Lycidas | C-Peru | 14,00 |
|||
Crassus crassus | C-Peru/S-Peru | 4,50 |
35,00 | ||
Madyes buechei | C-Peru | 6,00 |
|||
Madyes magnimacula | N-Peru | 2,50 |
|||
Polydamas polydamas | C-Peru | 3,50 |
3,50 | ||
PARIDES | |||||
Sesostris sesostris | C-Peru/S-Peru | 2,50 |
13,00 | ||
Childrenae childrenae | Panama |
95,00 A- 40,00 A2/B 15,00 |
150,00 A2/B 30,00 |
||
Childrenae unimacula | Ecuador | 75,00 | |||
Childrenae latifasciata | Colombia | G A- 65,00 | |||
Quadratus spoliatus | N-Peru | 200,00 | |||
Chabrias chabrias | N-Peru | 15,00 | |||
Cutorina | N-Peru | 200,00 | |||
Pizarro pizarro | Peru | 25,00 | |||
Pizarro kuhlmani | Peru | 85,00 | |||
Phalaceus nivea | N-Peru |
38,00 A-/A2 15,00 |
65,00 | ||
Iphidamas iphidamas | Guatemala | 8,00 |
|||
Anchises koenigi | C-Peru | 12,50 |
35,00 | ||
Anchises drucei | S-Peru/Ecuador | 10,00 |
20,00 | ||
Phosphorus vavi | N-Peru | 70,00 good A- 40,00 |
|||
Aeneas bolivar | N-Peru | 8,00 | 19,00 | ||
Aeneas ssp (?) | N-Peru Highlands | 48,00 | |||
Aeneas huallaga | Peru (Tingo Maria) | 25,00 | 35,00 | ||
Aeneas tucha | Peru (Satipo) | 65,00 | |||
Orellana | N-Peru | 85,00 | |||
Neophilus anaximenes | N-Peru | 15,00 | |||
Neophilus olivenicus | C-Peru | 7,50 |
5,00 | ||
Vertumnus bogotanus | N-Peru | 20,00 | |||
Vertumnus autumnus | C-Peru | 6,50 |
|||
Vertumnus astorius | C-Peru | 18,00 | |||
Lysander brissonius | N-Peru | 14,00 | |||
Panares paralius | West-Ecuador | 60,00 | |||
Erithalion(=erlaces) chinchipensis | N-Peru | 9,00 |
17,00 | ||
Erithalion lacydes | Ecuador | 14,00 | |||
Erithalion callegarii | Peru | 25,00 | |||
Erithalion erithalion | Colombia | GA- 12,00 | |||
Erithalion erlaces | Bolivia | 4,00 |
|
||
Erithalion xanthias | C-Peru (T.M.) | 6,50 |
18,00 | ||
PROTOGRAPHIUM | |||||
Agesilaus autosilaus | C-Peru/S-Peru | 1,00 |
|||
Leucaspis leucaspis | C-Peru/S-Peru | 2,50 |
|||
Thyastes thyastinus | C-Peru/S-Peru | 4,50 |
|||
Dioxippus (=lacandones) diores | C-Peru/S-Peru | 2,50 |
|||
EURYTIDES | |||||
Serville serville | C-Peru/S-Peru | 2,50 |
|||
Serville ssp.(?) | Bolivia | 2,50 |
|||
Columbus | W-Ecuador | 60,00 Good A- 40,00 |
|||
Callias | C-Peru/S-Peru | 15,00 |
|||
Dolicaon deileon | C-Peru | 2,50 |
75,00 | ||
PROTESILAUS | |||||
Protesilaus dariensis | Panama | A-/A2 20,00 |
|||
Glaucolaus leucas | C-Peru | 2,50 |
|||
Protesilaus protesilaus | C-Peru | 3,50 |
|||
Protesilaus archesilaus | Colombia | 12,00 | |||
Molops haeterius | Peru | 8,50 |
|||
Telesilaus telesilaus | C-Peru | 3,50 |
70,00 |
||
MIMOIDES | |||||
Xynias xynias | Peru | 2,50 |
|||
Xeniades (=harmodius) imaus | C-Peru/S-Peru | 1,00 |
A1 90 A- 50 |
||
Xeniades signatus | S-Peru/Bolivia | 2,00 |
|||
Xeniades tabaconas | N-Peru | 2,00
|
A1 95,00
|
||
Trapeza | N-Peru/Ecuador | 18,00 |
120,00 | ||
Ariathes gayi (fem.form cyamon) | N-Peru/C-Peru | 2,50 |
12,00 | ||
Phaon form xenarchus | Guatemala | 39,00 | |||
Euryleon haenschi | West-Ecuador | 75,00 | |||
Euryleon anatmus | East-Ecuador | 75,00 |
|||
Euryleon euryleon | Colombia | Good A- 35,00 | |||
Pausanias pausanias | Peru | 2,50 |
|||
Pausanias prasinus | W-Panama | G A- 39,00 |
|||
HERACLIDES | |||||
Isidorus isidorus/tingo | C-Peru | 2,50 |
90,00 | ||
Anchisiades anchisiades | C-Peru/S-Peru | 1,00 |
10,00 | ||
Chiansiades | Peru | 9,00 | |||
Garleppi interruptus | C-Peru/S-Peru | 25,00 |
|||
Torquatus torquatus | C-Peru/S-Peru | 2,50 |
|||
Androgeus androgeus | C-Peru,Bolivia | 3,00 |
60,00 | ||
Androgeos epidaurus | Colombia | 20,00 | |||
Astyalus (= lycophron) phanias | C-Peru | 2,50 |
|||
Lamarchei | Bolivia, S-Peru | 250,00 | |||
Anchicayaensis | West-Ecuador | Good A- 40,00 | |||
Thoas cinyras | C-Peru | 2,50 |
|||
Thoas cinyras (slightly different) | S-Peru | 2,50 |
|||
Thoas brasiliensis | Bolivia | 2,50 |
|||
Thoas neacles | Colombia,West-Ecuador | 15,00 | GA- 25,00 | ||
Thoas autocles | Guatemala | 15,00 |
|||
Hyppasson | Peru | 28,00 | 95,00 | ||
Paeon paeon | C-Peru/Bolivia | 7,50 |
25,00 | ||
PTEROURUS | |||||
Xanthopleura | Brazil | 45,00 | |||
Birchali birchali | Colombia | 140,00 A- 70,00 |
|||
Euterpinus | N-Peru | 10,00 |
|||
Cacicus inca | C-Peru | 75,00 | |||
Cacicus mendozaensis | N-Peru | 95,00 A-/A2 45,00 |
|||
Warscewiczii jelski | N-Peru | 15,00 |
|||
Warscewiczii warscewiczii | S-Peru/Bolivia | 35,00 | |||
Warscewiczii mercedes | C-Peru | 18,00 |
|||
Zagreus chrysomelus (=bachus) | C-Peru,Bolivia | 18,00 |
|||
Zagreus zagreus | C-Peru | 9,00 |
Good A- 90,00 | ||
Zagreus chrysoxanthus | N-Peru | 9,00 |
|||
Zagreus batesii | NE-Peru (Iquitos) | 25,00 |
150,00 | ||
Zagreus nigrobasalis | S-Peru | 40,00 | |||
Ascolius ascolius | Colombia | 160,00 | |||
Ascolius rosenbergi (orange form) | West-Ecuador | Good A- 120,00 | |||
Ascolius rosenbergi (yellow form) | West-Ecuador | 250,00 | |||
Menatius (= aristeus) syndesis | Colombia | 18,00 | |||
Menatius (=aristeus) lenaeus | Bolivia | 40,00 |
|||
Menatius (=aristeus) coelebs | N-Peru | 19,00 |
250,00 A- 100,00 |
||
Menatius (=aristeus) ctesiades | N-Peru | 4,00 |
|
||
Menatius (= aristeus) eurotas | C-Peru | green Hindwing 75,00 | |||
Menatius (= aristeus) eurotas | C-Peru | 3,50 |
50,00 |