





| Species | Place of origin | Male | Female | Pair | |
| PANACEA | |||||
| Prola | Peru | 2,50 | 30,00 | ||
| Regina | Peru | 7,50 | |||
| Divalis | Peru/Ecuador | 15,00 | |||
| NESSEA | |||||
| Obrinus | Peru | 8,00 | 8,00 | ||
| Agalaura thalia | W-Ecuador | A1 35,00 Good A- 15,00 |
|||
| Hewitsoni | Peru | 7,50 | 6,00 | ||
| SMYRNA | |||||
| Blomfildia | Peru,Bolivia,Guatemala | 1,00 | 5,00 | ||
| HISTORIS | |||||
| Acheronta | Peru,Bolivia | 2,50 | 8,00 | ||
| Odius orion | Peru,Bolivia | 2,50 | 6,00 | ||
| TIGRIDIA | |||||
| Acesta | Peru,Bolivia | 3,00 | |||
| PYRRHOGYRA | |||||
| Crameri nautaca | Peru | 1,50 | |||
| HYPONARTIA | |||||
| Lethe | Peru | 0,50 | |||
| SIPROETA | |||||
| Epaphus | Peru,Bolivia | 1,50 | |||
| Stelenes | Peru | 1,50 | |||
| Stelenes biplagiata | Costa Rica,Guatemala | 3,00 | 10,00 | ||
| Elissa | Peru | 1,00 | |||
| NAPEOCLES | |||||
| Jaucunda | Peru,Bolivia | 4,50 | 50,00 | ||
| BIBLIS | |||||
| Aganisa | Guatemala | 7,50 | |||
| CYBDELIS | |||||
| Boliviana | Bolivia/S-Peru | 5,50 | |||
| EPIPHILE | |||||
| Eriopis | West-Ecuador | 17,00 | |||
| Orea negrina | Peru/Bolivia | 3,50 | |||
| TEMENIS | |||||
| Laothoe meridionalis | Peru | 1,50 | 17,00 | ||
| Pulchra dilutia | Peru | 4,50 | |||
| PERISAMA | |||||
| Bomplandii albipennis | N-Peru | 9,00 | |||
| Alicia (=syn.euryclea) | N-Peru,C-Peru | 3,50 | |||
| Tringa fasciata | Bolivia | 2,50 | |||
| Tringa tringa | N-Peru/C-Peru | 2,50 | |||
| Oppeli virdinota | N-Peru | 2,50 | |||
| Xanthica xanthica | N-Peru | 9,00 | |||
| Cloelia | Ecuador | 35,00 | |||
| Paralicia | N-Peru | 5,00 | |||
| Jurinei | S-Peru,Bolivia | 2,00 | |||
| Philinus descimoni | N-Peru | 3,00 | |||
| Hilara | Peru/Bolivia | 3,50 | |||
| Humboldti | Bolivia/S-Peru | 1,50 | |||
| MESOTAENIA | |||||
| Vaninca doris | Peru/Bolivia | 2,50 | |||
| CALLICORE | |||||
| Eunomia (yellow & red form) | C-Peru/S-Peru,Bolivia | 3,50 | |||
| Excelsior elatior | S-Peru | A1 12,00 A-/A2 4,00 | |||
| Pastazza | N-Peru/C-Peru | 3,50 | |||
| Atacama apollinaris | West-Ecuador | 25,00 | 50,00 | ||
| Hystaspes | S-Peru | 2,50 | |||
| Felderi cajetani | C-Peru | 7,50 | |||
| Maimuna | C-Peru | 6,00 | 35,00 | ||
| Cynosura | Peru,Bolivia | 2,50 | |||
| Cynosura martini | N-Peru | 2,50 | |||
| Discrepans | N-Peru |
15,00 A-/A2 7,00 |
|||
| Tolima | N-Peru | 7,00 | |||
| Mionina pauper | West-Ecuador | 45,00 | |||
| Aegina | Peru,Bolivia | 2,50 | |||
| Cyllene | C-Peru,Bolivia | 2,50 | |||
| Hesperis | C-Peru/S-Peru | 4,00 | |||
| CALLITHEA = Asterope | |||||
| Degandii ssp. | N-Peru | 10,00 | 15,00 | ||
| Degandii adamsi | C-Peru | 9,00 | |||
| Degandii frigga | Peru-Pucallpa | 28,00 | |||
| Degandii caelestis | Ecuador | 18,00 | |||
| Whitelyi srnkai | N-Peru | 48,00 | |||
| Whitelyi whitelyi | S-Peru | 15,00 | |||
| Buckleyi | Peru | 28,00 | 150,00 |
||
| Optima leprieuri | C-Peru/Satipo | 3,00 | 8,00 | ||
| Optima (Leprieuri) jenkinsi | C-Peru | 15,00 | |||
| Optima ssp. | C-Peru/Tingo Maria | 7,50 | |||
| Optima depuiseti | S-Peru | 3,00 | 3,00 | ||
| Optima ssp. | Ecuador | 12,00 | |||
| Optima optima | N-Peru (Iquitos) | 8,50 | 13,00 | ||
| Optima optima (?) | Peru (Junin, Rio Tambo) | 9,50 | |||
| Marki hewitsoni yellow form | Peru | 6,00 | |||
| Marki hewitsoni (orange form) | Peru | 10,00 | |||
| DIAETHRIA | |||||
| Neglecta | Peru | 1,00 | |||
| Gueneei | W-Ecuador | 12,00 | |||
| Anna | Guatemala | 4,00 | |||
| Astala | Guatemala | 8,00 A- 4,00 |
|||
| Clymena | Peru | 1,00 | |||
| PAULOGRAMMA | |||||
| Peristera | Peru/Bolivia | 2,00 | 14,00 | ||
| BATESIA | |||||
| Hypochlora form intermedia (greenish verso) | Peru | 25,00 | 38,00 | ||
| Hypochlora | C-Peru | 5,00 | 25,00 | ||
| ANARTIA | |||||
| Jatrophae | Peru | 1,00 | |||
| VILA | |||||
| Euidiformis | Peru | 22,00 | |||
| Emilia | Peru | 3,00 | |||
| DYNAMINE | |||||
| Gisella | Peru | 3,50 | |||
| Athemon | Peru | 3,50 | |||
| CATACORE | |||||
| Kolyma | Peru | 4,00 | 39,00 | ||
| COLOBURA | |||||
| Dirce dirce | Peru,Bolivia | 1,50 | |||
| DOXOCOPA | |||||
| Cyane | Peru | 4,50 | |||
| Agathina | Peru | 2,50 | |||
| Pavon | Guatemala | 18,00 | |||
| Felderi | Peru | 2,50 | 25,00 | ||
| Cherubina | Peru, Bolivia | 2,50 | |||
| Linda | Peru | 4,00 | |||
| Griseldis | Peru | 3,50 | |||
| Lavinia | Peru | 7,00 | |||
| Elis | Peru | 2,50 | |||
| EUNICA | |||||
| Alcmena flora | Peru | 9,00 | |||
| Amelia | Peru | 5,00 | 24,00 | ||
| Alpais | Peru | 4,50 | 29,00 | ||
| Chlorochroa | Peru | 9,00 | |||
| Norica norica | West-Ecuador | 18,00 | |||
| Norica occia | Peru | 8,00 | |||
| Concordia | Peru | 10,00 | |||
| Bechina | Peru | 8,00 | 28,00 | ||
| Celma | Peru | 15,00 | |||
| Carias | Peru | 9,00 | |||
| Venusia | West-Ecuador | 120,00 | |||
| Taurione | Peru | 18,00 | |||
| Elegans | Peru | 55,00 | |||
| Sydonia | Peru | 30,00 | |||
| Caralis | Peru | 9,00 | |||
| Pomona | West-Ecuador | 95,00 | |||
| Mygdonia | Peru | 8,00 | 35,00 | ||
| Sophonisba agele | Peru | 7,50 | 12,00 | ||
| Eurota | Peru | 8,00 | 15,00 | ||
| Malvina | Peru | 7,50 | 35,00 | ||
| Orphise | Peru | 7,00 | |||
| HAMADRYAS | |||||
| Amphinome amphinome | Peru | 8,00 | 9,00 | ||
| Epinome | Peru | 7,50 | |||
| Feronia | Bolivia | 4,00 | |||
| Arinome arinome | Peru | 8,00 |
9,00 |
||
| Laodamia | Peru | 4,50 | 15,00 | ||
| Laodamia saurites | West-Ecuador | 30,00 | |||
| CANTONEPHELE | |||||
| Numilia | Peru | 2,50 | 5,00 | ||
| Acontius | Peru,Bolivia | 2,50 | 4,00 | ||
| Salambria | Peru,Bolivia | 3,00 | 5,00 | ||
| Chromis | Bolivia | 3,50 | 5,00 | ||
| ADELPHA | |||||
| Epione agilla | Bolivia | 3,00 | |||
| Lara mainas | Peru | 1,00 | |||
| Lara ssp. | Bolivia | 1,00 | |||
| 5 different Adelpha | Peru | 5,00 | |||
| BAEOTUS | |||||
| Beotus | Peru/Bolivia | 7,50 | |||
| Japetus | Peru | 7,50 | |||
| Deucalion | Peru | 8,00 | |||
| Amazonicus | Peru,Bolivia | 4,50 | 75,00 | ||
| MARPESIA | |||||
| Livius livius | Peru | 1,50 | 4,50 | ||
| Petreus | Peru,Guatemala | 2,50 | 2,50 | ||
| Coresia | West-Ecuador | 4,50 | |||
| Berania ssp | West-Ecuador | 5,50 | |||
| Hermione | Peru | 2,50 | 14,00 | ||
| Marcella | Peru | 2,50 | |||
| Merops | West-Ecuador | 28,00 | |||
| Orsilochus | Peru | 15,00 | |||
| PREPONA | |||||
| Praeneste confusa | C-Peru (Satipo) |
70,00 A- 35,00 |
|
||
| Praeneste abrupta | N-Peru | 90,00 | |||
| Praeneste buckleyana | Bolivia | 120,00 | |||
| Neoterpe | Peru | 55,00 | |||
| Pylene proschion | SA | 45,00 | 55,00 | ||
| Pheridamas | Peru | 9,00 | |||
| Meander megabates | Peru,Bolivia | 4,50 | |||
| Chromus chromus | Peru | 4,50 | |||
| Chromus obsoleta | Bolivia | 4,50 | |||
| Demophoon andicola | Peru | 3,50 | 14,00 | ||
| Demophoon lyde | Bolivia | 4,00 |
|
||
| Amphimachus symaithus | Bolivia,Peru | 4,50 | 24,00 | ||
| Laertes | Peru,Bolivia | 3,50 | 18,00 | ||
| Demophon muson | Peru,Bolivia | 3,50 | 10,00 | ||
| Dexamenes | Peru,Bolivia | 7,50 | |||
| Licomedes scyrus | Peru | 9,00 | |||
| Pseudomphale | Peru |
16,00 A- 10,00 |
|||
| Rothschildi homonyma | Peru | 65,00 | |||
| Octavia subdives | West-Ecuador | 40,00 | |||
| Subomphale | Peru (Ucayali) | Good A- 19,00 | |||
| Omphale ssp | C-Peru | 48,00 | |||
| Eugenia | Peru,Bolivia | 7,50 | |||
| AGRIAS | |||||
| Claudina lugens (various forms) | C-Peru,N-Peru |
18,00 A-/A2 8,00 |
60,00 A- 40,00 |
||
| Claudina lugens (?) | S-Peru (Tambopata) | 14,00 | |||
| Claudina sardanapalus | Brazil | 95,00 | |||
| Pericles mauensis (orange and yellow forms) | Brazil | 95,00 | |||
| Amydon athenais | W-Ecuador | 95,00 | |||
| Amydon tryphon (= aristoxenes) | C-Peru |
A1 30,00
|
|||
| Amydon zenodorus | N-Peru | 140,00 | |||
| Phalcidon | SA | 150,00 | |||
| Hewitsonius elata | C-Peru Junin (Rio Tambo) | 20,00 | 29,00 | ||
| Hewitsonius beata | C-Peru (Satipo) |
45,00 A- 20,00 |
800,00 A- 400,00 |
||
| Hewitsonius stuarti | Peru | 35,00 | |||
| Fournierae | Brazil | 120,00 | |||
| Fournirae form viola | Brazil | 130,00 | |||
| ANAEAMORPHA | |||||
| Splendida splendida | Peru | A- 100,00 | |||
| ANAEA | |||||
| SIDERONE | |||||
| Galanthis galanthis | Peru | 15,00 | |||
| Syntyche mars | Peru | 18,00 | |||
| CONSUL | |||||
| Panariste | Colombia | 50,00 | |||
| Pandrosa | West-Ecuador | Good A- 120,00 | |||
| Fabius divisus | Peru | 4,50 | 17,00 | ||
| COENOPHLEBIA | |||||
| Archidona | Peru | 6,00 | 12,50 | ||
| HYPNA | |||||
| Clytemnestra | Peru | 4,50 | 12,00 | ||
| ZARETIS | |||||
| Syene | Peru | 40,00 | |||
| Itys | Peru,Bolivia | 2,00 | 12,00 | ||
| FOUNTAINEA | |||||
| Eurypyle eurypyle | Peru | 2,00 | 12,50 | ||
| Sosippus | Bolivia | 7,50 | |||
| Ryphea ryphea | Peru | 4,00 | |||
| Titan titan | Peru,E-Ecuador | 12,00 | |||
| Nessus | Peru,Bolivia | 4,50 |
57,00 A2 30,00 |
||
| POLYGRAPHA | |||||
| Cyanea | Peru,Bolivia | 5,00 |
|
||
| Cyanea silvaorum | West Ecuador | 25,00 | A- 60,00 A1 140,00 |
||
| Thyriantina | S-Peru | 45,00 | |||
| Xenocrates | Peru | 8,00 | |||
| MEMPHIS | |||||
| Alberta | S-Peru |
18,00 A2 7,00 |
|||
| Aureola | Ecuador | 90,00 | |||
| Falcata | C-Peru | 65,00 | |||
| Phoebe | Ecuador | A1 40,00 22,00 A- but very good! |
|||
| Philumena | Peru,Bolivia | 2,50 |
|
||
| Polycarmes | Bolivia | 2,50 | 28,00 | ||
| Cerealia | Peru | 2,50 | |||
| Anna | Peru |
45,00 A2 30,00 |
|||
| Lemnos | Peru | 2,00 | |||
| Offa | Peru,Bolivia | 4,50 |
24,00 A2 14,00 |
||
| Arginussa | Peru, Bolivia | 2,50 | |||
| Morvus morpheus (4 forms) each | Peru,Bolivia | 2,50 | |||
| Polyxo | Peru | 3,50 | |||
| Dia divina | Peru | 28,00 | |||
| Arginussa | West Ecuador | 5,00 | |||
| Glaucone | Peru | 4,50 | |||
| Arachne psammis | Peru | 1,50 | |||
| Praxias | Peru | 4,50 | |||
| Xenocles | Peru | 2,50 | |||
| Xenocles ssp | West Ecuador | 4,50 | |||
| Lineata | Peru,Bolivia | 3,50 |
|
||