Species | Place of origin | Male | female | Pair | |
PHILAETHRIA | |||||
Dido | Peru/Bolivia | 7,50 | A2 4,50 | ||
DRYAS | |||||
Julia | Peru | 1,50 | |||
DIONE | |||||
Juno | Peru | 1,50 | |||
Moneta | Peru | 1,50 | |||
EUEIDES | |||||
Aliphera | Peru,Guatemala | 1,00 | |||
PODOTRICHA | |||||
Telesiphe | S-Peru | 2,50 | |||
HELICONIUS | |||||
Timareta | Ecuador | 48,00 | 48,00 | ||
Timareta thelxinoe | N-Peru | 25,00 | |||
Burneyi jamesi | Peru | 7,50 | |||
Hecalesia hecalesia | Colombia | 28,00 | |||
Doris f. Aristomache | C-Peru/S-Peru | 1,50 | |||
Doris delila (red) | Peru | 6,00 | |||
Himera | N-Peru | 12,00 | |||
Melpomene cythera | Ecuador | 10,00 | |||
Melpomene agalope | Peru | 5,00 | |||
Melpomene xenoclea | C-Peru | 1,00 | |||
Melpomene rosina | Panama | 5,00 | 7,50 | ||
Melpomene amaryllis | C-Peru | 1,00 | |||
Melpomene shunkei | S-Peru | 6,00 | |||
Xanthocles melior | C-Peru | 2,00 | |||
Cydno alithea (white and yellow form) | Ecuador | 22,50 | |||
Cydno chioneus | Panama | 22,50 | |||
Erato microclea | C-Peru | 1,50 | |||
Erato microclea x luscomei natural Hybrid |
C-Peru | 75,00 | |||
Erato notabilis | Ecuador | 9,00 | |||
Erato ssp. | Peru-Pucallpa area | 6,00 | |||
Erato hydara | Colombia | 8,50 | |||
Erato emma | Peru (Pucallpa) | 4,00 | |||
Erato luscombei | Peru | 4,00 | |||
Erato venustus |
Bolivia |
4,00 | |||
Erato favorinus | C-Peru | 2,50 | |||
Erato lativitta | N-Peru | 3,00 | |||
Erato cyrbia | Ecuador | 9,00 | 11,00 | ||
Erato petiveranus | Guatemala | 2,50 | 5,00 | ||
Hecalesia octavia | Guatemala | 60,00 | |||
Eleuchia eleuchia | Colombia | 25,00 | 25,00 | ||
Eleuchia primularis FORM deflava | W-Ecuador | 9,00 | |||
Atthis | Ecuador | 4,50 | |||
Longarena eximinus | Ecuador | 38,00 | |||
Numata leopardus | Bolivia | A2 2,00 | A2 3,00 | ||
Numata aurora | Peru | 4,00 | |||
Numata silvana | Peru | 3,00 | 5,00 | ||
Hecale sisyphus | S-Peru | 12,00 | |||
Hecale melicerta | Colombia | 14,00 | |||
Hecale zeus (=felix) | Bolivia | 12,00 | |||
Hecale shanki | Peru | 9,00 | |||
Telesiphe telesiphe | S-Peru,Bolivia | 2,00 | |||
Telesiphe cretacaeus |
N-Peru |
10,00 |
20,00 | ||
Wallacei flavescens | C-Peru/S-Peru,Bolivia | 1,00 | |||
Hecuba choarina | Ecuador | 45,00 |